



January 3
Our fourth and final collegiate half term report highlights the players with the best shooting percentages from the field and from beyond the three-point arc.
Former Waikato and St Peter’s School forward Ella Bradley heads the women’s shooting numbers while ex Rotorua Boys High School standout Nabil Kone tops the men’s list.
The three-point shooting percentages are headed, as probably expected, by guards. Former Harbour and Westlake Girls player Emme Shearer is enjoying a standout season with the University of Portland Pilots.
The same can be said of Tobias Cameron. Younger brother Cameron has grabbed most the headlines in the last few months after his elevation to the Tall Blacks roster but Tobias is going about his work in a very efficient manner for Abilene Christian University.
Special mention to the freshmen who make the lists – Waiata Jennings, Sydney Neale, Dani Bayes, Boston Caldwell and 2022 Auckland Tuatara teammate Brayden Iuli.

Field Goal % – Women | Min 15 Shots | % | Shots | ||
Ella Bradley | Sophomore | Texas at Tyler | NCAA D2 | 49.0 | 24/49 |
Sydney Neale | Freshman | Dyersburg State CC | JUCO | 48.9 | 44/90 |
Emme Shearer | Junior | Portland | NCAA D1 | 48.3 | 43/89 |
Amy West | Senior | St Mary’s California | NCAA D1 | 48.3 | 14/29 |
Charlisse Leger-Walker | Junior | Washington State | NCAA D1 | 47.8 | 85/178 |
Arielle Mackey-Williams | Sophomore | BYU | NCAA D1 | 47.8 | 32/67 |
Kaylee Smiler | Senior | BYU | NCAA D1 | 47.5 | 29/61 |
Hannah Wentworth | Sophomore | Eckerd College | NCAA D2 | 47.1 | 48/102 |
Jenna Rose Mafua | Sophomore | Dodge City CC | JUCO | 46.4 | 52/112 |
Waiata Jennings | Freshman | Collin County CC | JUCO | 46.2 | 72/156 |
Ashlee Strawbridge | Sophomore | New Mexico State | NCAA D1 | 45.8 | 27/59 |
Briarley Rogers | Sophomore | Weatherford | JUCO | 44.9 | 35/78 |
Dominique Stephens | Sophomore | Rocky Mountain | NAIA | 44.7 | 46/103 |
Rashaan Smith | Sophomore | Western Nebraska | JUCO | 44.0 | 11/25 |
Tessa Talo-Tomokino | Junior | Northeastern State | NCAA D2 | 43.3 | 26/60 |

Field Goal % – Men | Min 15 shots | % | Shots | ||
Nabil Kone | Soph | Trinity International | NAIA | 60.0 | 15/25 |
Tobias Cameron | 5th Yr | Abilene Christian | NCAA D1 | 58.0 | 51/88 |
Dallas Clayton | Soph | Missouri State West Plains | JUCO | 57.5 | 23/40 |
James Moors | Junior | Colorado State | NCAA D1 | 56.7 | 38/67 |
Kiani Saxon | Soph | Louisiana State Eunice | JUCO | 56.3 | 27/48 |
Corey Le’aupepe | Senior | Menlo | NAIA | 55.0 | 66/120 |
Brayden Iuli | Freshman | Menlo | NAIA | 53.7 | 36/67 |
Tom Webley | Junior | Hartford | NCAA D1 | 53.5 | 23/43 |
Isaac Miller-Jose | Senior | Manitoba | Canada | 53.5 | 23/43 |
Matt Brien | Senior | Nebraska at Kearney | NCAA D2 | 53.3 | 16/30 |
Sam Mennenga | Junior | Davidson College | NCAA D1 | 52.9 | 72/136 |
Josh Lowe | Senior | Lee University | NCAA D2 | 52.6 | 20/38 |
Maxim Stephens | Junior | Rocky Mountain | NAIA | 52.0 | 26/50 |
Sam Gold | Soph | Milligan | NAIA | 50.9 | 55/108 |
Callum McRae | Senior | Sacramento State | NCAA D1 | 50.8 | 61/120 |
Aniwaniwa Tait-Jones | Junior | Hawaii at Hilo | NCAA D2 | 47.2 | 51/108 |
Nate Wilson | Soph | South Georgia Tech | JUCO | 46.8 | 37/79 |
Boston Caldwell | Fresh | Central Maine CC | JUCO | 46.2 | 49/106 |
Sean Murphy | Soph | Nebraska at Kearney | NCAA D2 | 44.4 | 16/36 |

3-point % – Women | Min 10 Shots | % | Shots | ||
Emme Shearer | Junior | Portland | NCAA D1 | 48.3 | 13/28 |
Kaylee Smiler | Senior | BYU | NCAA D1 | 47.1 | 16/34 |
Arielle Mackey-Williams | Sophomore | BYU | NCAA D1 | 46.7 | 14/30 |
Charlisse Leger-Walker | Junior | Washington State | NCAA D1 | 42.4 | 36/85 |
Hannah Wentworth | Sophomore | Eckerd College | NCAA D2 | 41.7 | 35/84 |
Jenna Rose Mafua | Sophomore | Dodge City CC | JUCO | 41.0 | 32/78 |
Ashlee Strawbridge | Sophomore | New Mexico State | NCAA D1 | 38.5 | 5/13 |
Sydney Neale | Freshman | Dyersburg State CC | JUCO | 36.8 | 14/38 |
Grace Hunter | Junior | CSU Bakersfield | NCAA D1 | 36.8 | 7/19 |
Tara Manumaleuga | Senior | Texas Christian | NCAA D1 | 36.7 | 11/30 |
Dani Bayes | Freshman | Boise State | NCAA D1 | 35.9 | 23/64 |
Amiee Book | Grad Snr | Fresno State | NCAA D1 | 35.1 | 27/77 |
Jordyn Maddix | Junior | Auburn at Montgomery | NCAA D2 | 35.3 | 12/36 |

3-point % – Men | Min 10 Shots | % | Shots | ||
Tobias Cameron | Grad Snr | Abilene Christian | NCAA D1 | 48.7 | 19/39 |
Zach Riley | Soph | Fordham | NCAA D1 | 46.7 | 7/15 |
Maxim Stephens | Junior | Rocky Mountain | NAIA | 46.2 | 6/13 |
Kiani Saxon | Soph | Louisiana State Eunice | JUCO | 42.9 | 9/21 |
Sam Mennenga | Junior | Davidson College | NCAA D1 | 39.1 | 9/23 |
Boston Caldwell | Fresh | Central Maine CC | JUCO | 39.1 | 18/46 |
James Moors | Junior | Colorado State | NCAA D1 | 38.3 | 5/13 |
Flynn Cameron | Grad Snr | UC Riverside | NCAA D1 | 37.9 | 25/66 |
Aniwaniwa Tait-Jones | Junior | Hawaii at Hilo | NCAA D2 | 35.3 | 6/17 |
*records as at 28.12.2022
NB 53 New Zealand men are currently on basketball scholarships in America and Canada.