

December 29
It won’t come as a surprise to those that follow the fortunes of the New Zealander’s playing college hoops to find that Callum McRae leads the rebounding count – the former Junior Tall Black is close to averaging a double-double with his 9.5 boards per game to go with his 11.5 points.
Enda Brennan, one of four Kiwis at Southeast Community College, has made a big impression in the first few weeks of his college career. The , out of Riccarton High School, is second on the list and is also the only freshman amongst the top 17 players.
Aniwaniwa Tait-Jones not only leads the men’s scoring list (remember he averages 17.8 points per game) but is also the third highest rebounder claiming 9.1 boards per outing to emphasise his all-round ability.
Another Wellingtonian Isaac Miller-Jose has played his collegiate basketball at Manitoba University in Canada and is enjoying another fine season with the Bisons.
Yet another Wellingtonian, Sam Gold, leads the way amongst a strong contingent of players featuring in the NAIA (National Association of Intercollegiate Athletics) conferences.
Leading Rebounders – Men | Class | University/College | Level | RPG | Rebs |
Callum McRae | Senior | Sacramento State | NCAA D1 | 9.5 | 114 |
Enda Brennan | Freshman | Southeast CC | JUCO | 9.3 | 130 |
Aniwaniwa Tait-Jones | Junior | Hawaii at Hilo | NCAA D2 | 9.1 | 73 |
Sam Mennenga | Junior | Davidson College | NCAA D1 | 7.1 | 85 |
Nate Wilson | Soph | South Georgia Tech | JUCO | 6.5 | 65 |
Isaac Miller-Jose | Senior | Manitoba | Canada | 6.5 | 52 |
Sam Gold | Soph | Milligan | NAIA | 6.5 | 78 |
Corey Le’aupepe | Grad Snr | Menlo | NAIA | 6.0 | 78 |
Sean Murphy | Soph | Nebraska at Kearney | NCAA D2 | 6.0 | 60 |
Alex Blackmore | Soph | Castleton | NCAA D3 | 5.9 | 53 |
Maxim Stephens | Junior | Rocky Mountain | NAIA | 5.6 | 28 |
Tobias Cameron | Grad Snr | Abilene Christian | NCAA D1 | 5.4 | 70 |
Flynn Cameron | Grad Snr | UC Riverside | NCAA D1 | 5.4 | 65 |
Kael Robinson | Soph | Rocky Mountain | NAIA | 4.7 | 56 |
Kiani Saxon | Soph | Louisiana State Eunice | JUCO | 4.6 | 51 |
James Moors | Junior | Colorado State | NCAA D1 | 4.5 | 59 |
Nico Hill | Junior | Missouri Baptist | NAIA | 4.5 | 67 |
*records as at 28.12.2022
NB 53 New Zealand men are currently on basketball scholarships in America and Canada.
Te Araroa Sopoaga is again putting up big numbers at Cloud Community College. The sophomore forward is not only the leading rebounder amongst all New Zealand female players but also leads Cloud in assists, steals and blocks – Sopoaga is surely university bound in 2023-24!
If there is any sibling rivalry in the Stephens household Dominique at least can claim bragging rights on the rebounding count. She is currently averaging 6.2 per game, a shade better than brother Maxim who averages 5.6 per game.
Rotorua’s Waiata Jennings and Harbour’s Parehuia Delamere claim the third and fourth spots on the table while Cantabrian Helen Matthews edges Charlisse Leger-Walker as the top NCAA Division I rebounder.
Leger-Walker’s former Waikato and St Peter’s School sidekick Ella Bradley rounds out the Top 10 and is NZ’s leading NCAA Division 2 rebounder.
Leading Rebounders – Women | Class | University/College | Level | RPG | Rebs |
Te Araroa Sopoaga | Sophomore | Cloud County CC | JUCO | 6.9 | 96 |
Dominique Stephens | Sophomore | Rocky Mountain | NAIA | 6.2 | 74 |
Waiata Jennings | Freshman | Collin County CC | JUCO | 5.8 | 70 |
Parehuia Delamere | Sophomore | Western Texas | JUCO | 5.7 | 63 |
Helen Matthews | Junior | Wofford | NCAA D1 | 5.6 | 67 |
Charlisse Leger-Walker | Junior | Washington State | NCAA D1 | 5.2 | 62 |
Ella Paleaae-Cook | Sophomore | Miles CC | JUCO | 5.1 | 76 |
Briarley Rogers | Sophomore | Weatherford | JUCO | 4.9 | 44 |
Leah Mafua | Sophomore | Dodge City CC | JUCO | 4.8 | 67 |
Ella Bradley | Sophomore | Texas at Tyler | NCAA D2 | 4.7 | 52 |
*records as at 28.12.2022
** 64 New Zealand women are currently on basketball scholarships in America and Canada.
If you missed it here is the link to the leading scorers at this point of the season: https://bit.ly/3WMikxl